<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Acme Tele Power Limited</title>
	<link>http://IPORatings.in/2008/01/26/acme-tele-power-limited/</link>
	<description>IPO Grades / Ratings by leading agencies in india. ICRA, CRISIL, CARE, FITCH etc.</description>
	<pubDate>Thu, 29 Jul 2010 16:25:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>

	<item>
		<title>By: kamala kanta sahoo</title>
		<link>http://IPORatings.in/2008/01/26/acme-tele-power-limited/#comment-15</link>
		<author>kamala kanta sahoo</author>
		<pubDate>Wed, 05 Mar 2008 14:09:54 +0000</pubDate>
		<guid>http://IPORatings.in/2008/01/26/acme-tele-power-limited/#comment-15</guid>
					<description>its very helpful to me as i got sufficient information abt this company. its really help ful to others.</description>
		<content:encoded><![CDATA[<p>its very helpful to me as i got sufficient information abt this company. its really help ful to others.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: HSM</title>
		<link>http://IPORatings.in/2008/01/26/acme-tele-power-limited/#comment-34</link>
		<author>HSM</author>
		<pubDate>Sat, 06 Sep 2008 08:15:01 +0000</pubDate>
		<guid>http://IPORatings.in/2008/01/26/acme-tele-power-limited/#comment-34</guid>
					<description>good Mr. manoj be a dynamic achiever for the fy 2008 -- 2009

please aslo concentrate on overseae ( open a small segment and do the experiments )

bye</description>
		<content:encoded><![CDATA[<p>good Mr. manoj be a dynamic achiever for the fy 2008 &#8212; 2009</p>
<p>please aslo concentrate on overseae ( open a small segment and do the experiments )</p>
<p>bye</p>
]]></content:encoded>
				</item>
</channel>
</rss>
