<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>IPO Ratings</title>
	<link>http://IPORatings.in</link>
	<description>IPO Grades / Ratings by leading agencies in india. ICRA, CRISIL, CARE, FITCH etc.</description>
	<pubDate>Wed, 13 Feb 2008 05:19:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>
	<language>en</language>
			<item>
		<title>J Kumar Infraprojects to list on February 12, 2008</title>
		<link>http://IPORatings.in/2008/02/13/j-kumar-infraprojects-to-list-on-february-12-2008/</link>
		<comments>http://IPORatings.in/2008/02/13/j-kumar-infraprojects-to-list-on-february-12-2008/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 05:19:33 +0000</pubDate>
		<dc:creator>Rao</dc:creator>
		
		<category><![CDATA[IPO News]]></category>

		<guid isPermaLink="false">http://IPORatings.in/2008/02/13/j-kumar-infraprojects-to-list-on-february-12-2008/</guid>
		<description><![CDATA[The equity shares of J.Kumar Infraprojects Limited (SymboL JKIL) shall be listed and admitted to dealings on the National Stock Exchange w.e.f. February 12, 2008. Trading shall be in the Normal Market segment – Compulsory Demat (Rolling Settlement) for all investors.
Bombay Stock Exchange has announced that effective from Tuesday, February 12, 2008 the equity shares [...]]]></description>
		<wfw:commentRss>http://IPORatings.in/2008/02/13/j-kumar-infraprojects-to-list-on-february-12-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cords Cable to list on February 13, 2008</title>
		<link>http://IPORatings.in/2008/02/13/cords-cable-to-list-on-february-13-2008/</link>
		<comments>http://IPORatings.in/2008/02/13/cords-cable-to-list-on-february-13-2008/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 05:18:56 +0000</pubDate>
		<dc:creator>Rao</dc:creator>
		
		<category><![CDATA[IPO News]]></category>

		<guid isPermaLink="false">http://IPORatings.in/2008/02/13/cords-cable-to-list-on-february-13-2008/</guid>
		<description><![CDATA[The equity shares of Cords Cable Industries Limited (SymboL: CORDSCABLE) shall be listed and admitted to dealings on the National Stock Exchange w.e.f. February 13, 2008. Trading shall be in the Normal Market segment – Compulsory Demat (Rolling Settlement) for all investors.
Bombay Stock Exchange has announced that effective from Wednesday, February 13, 2008 the equity [...]]]></description>
		<wfw:commentRss>http://IPORatings.in/2008/02/13/cords-cable-to-list-on-february-13-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GSS America Infotech</title>
		<link>http://IPORatings.in/2008/02/07/gss-america-infotech/</link>
		<comments>http://IPORatings.in/2008/02/07/gss-america-infotech/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 16:33:28 +0000</pubDate>
		<dc:creator>Rao</dc:creator>
		
		<category><![CDATA[IPO Grades]]></category>

		<guid isPermaLink="false">http://IPORatings.in/2008/02/07/gss-america-infotech/</guid>
		<description><![CDATA[GSS America Infotech, a total IT solution provider, specializing in, IT Infrastructure Management Services and Enterprise Application Integration, IT consulting proposes to enter the capital markets on February 11, 2008 with a public issue of 34,97,495 equity shares of Rs 10 each through 100% book building process.
The issue closes on February 15, 2008 and the [...]]]></description>
		<wfw:commentRss>http://IPORatings.in/2008/02/07/gss-america-infotech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REC IPO opens on 19-Feb-08</title>
		<link>http://IPORatings.in/2008/02/07/rec-ipo-opens-on-19-feb-08/</link>
		<comments>http://IPORatings.in/2008/02/07/rec-ipo-opens-on-19-feb-08/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 16:26:00 +0000</pubDate>
		<dc:creator>Rao</dc:creator>
		
		<category><![CDATA[IPO News]]></category>

		<guid isPermaLink="false">http://IPORatings.in/2008/02/07/rec-ipo-opens-on-19-feb-08/</guid>
		<description><![CDATA[Rural Electrification Corporation will enter capital market on February 19 with a public issue of 15,61,20,000 shares through a 100 per cent book building process.
The price band of shares of face value Rs 10 each has been fixed at Rs 90-105 per share. The issue closes February 22.
The net issue to the public will be [...]]]></description>
		<wfw:commentRss>http://IPORatings.in/2008/02/07/rec-ipo-opens-on-19-feb-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IRB IPO subscribed 2.3 times</title>
		<link>http://IPORatings.in/2008/02/06/irb-ipo-subscribed-23-times/</link>
		<comments>http://IPORatings.in/2008/02/06/irb-ipo-subscribed-23-times/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 07:03:37 +0000</pubDate>
		<dc:creator>Rao</dc:creator>
		
		<category><![CDATA[IPO News]]></category>

		<guid isPermaLink="false">http://IPORatings.in/2008/02/06/irb-ipo-subscribed-23-times/</guid>
		<description><![CDATA[The IPO of IRB Infrastructure Developers Limited has been subscribed 2.3 times by 12 noon on the last of the issue - January 05, 2008.
IRB Infrastructure, an infrastructure and construction company in India with extensive experience in the roads and highways sector and currently involved in 12 BOT projects in this sector, has entered the [...]]]></description>
		<wfw:commentRss>http://IPORatings.in/2008/02/06/irb-ipo-subscribed-23-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wockhardt Hospitals IPO end date extended</title>
		<link>http://IPORatings.in/2008/02/05/wockhardt-hospitals-ipo-end-date-extended/</link>
		<comments>http://IPORatings.in/2008/02/05/wockhardt-hospitals-ipo-end-date-extended/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 21:53:51 +0000</pubDate>
		<dc:creator>Rao</dc:creator>
		
		<category><![CDATA[IPO News]]></category>

		<guid isPermaLink="false">http://IPORatings.in/2008/02/05/wockhardt-hospitals-ipo-end-date-extended/</guid>
		<description><![CDATA[The Initial Public Offering (IPO) of Wockhardt Hospitals, which was to close for subscription on Tuesday, has been extended by two days. According to figures available on stock exchanges, the issue has been subscribed only by 10 per cent.
An official with the lead mangers to the issue said that the issue could not get the [...]]]></description>
		<wfw:commentRss>http://IPORatings.in/2008/02/05/wockhardt-hospitals-ipo-end-date-extended/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reliance Infratel files IPO papers with SEBI</title>
		<link>http://IPORatings.in/2008/02/05/reliance-infratel-files-ipo-papers-with-sebi/</link>
		<comments>http://IPORatings.in/2008/02/05/reliance-infratel-files-ipo-papers-with-sebi/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 05:54:34 +0000</pubDate>
		<dc:creator>Rao</dc:creator>
		
		<category><![CDATA[IPO News]]></category>

		<guid isPermaLink="false">http://IPORatings.in/2008/02/05/reliance-infratel-files-ipo-papers-with-sebi/</guid>
		<description><![CDATA[After raising about three billion dollars through the initial public offer (IPO) of its power arm, another Anil Ambani Group firm Reliance Infratel, has filed papers with SEBI to enter the capital market.
Reliance Communications&#8217; subsidiary Reliance Infratel has proposed to offer 8.91 crore equity shares of Rs 5 each for cash at a premium, which [...]]]></description>
		<wfw:commentRss>http://IPORatings.in/2008/02/05/reliance-infratel-files-ipo-papers-with-sebi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRISIL assigned grade 3/5 to Rural Electrification Corporation IPO</title>
		<link>http://IPORatings.in/2008/02/05/crisil-assigned-grade-35-to-rural-electrification-corporation-ipo/</link>
		<comments>http://IPORatings.in/2008/02/05/crisil-assigned-grade-35-to-rural-electrification-corporation-ipo/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 05:50:08 +0000</pubDate>
		<dc:creator>Rao</dc:creator>
		
		<category><![CDATA[IPO Grading Updates]]></category>

		<guid isPermaLink="false">http://IPORatings.in/2008/02/05/crisil-assigned-grade-35-to-rural-electrification-corporation-ipo/</guid>
		<description><![CDATA[CRISIL has assigned a CRISIL IPO Grade &#8220;3/5&#8243; (pronounced &#8220;three on five&#8221;) to the proposed initial public offer of Rural Electrification Corporation Limited (REC). This grade indicates that the fundamentals of the issue are average in relation to the other listed equity securities in India. However, this grade is not an opinion on whether the [...]]]></description>
		<wfw:commentRss>http://IPORatings.in/2008/02/05/crisil-assigned-grade-35-to-rural-electrification-corporation-ipo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rural Electrification Corporation Ltd</title>
		<link>http://IPORatings.in/2008/02/05/rural-electrification-corporation-ltd/</link>
		<comments>http://IPORatings.in/2008/02/05/rural-electrification-corporation-ltd/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 05:48:35 +0000</pubDate>
		<dc:creator>Rao</dc:creator>
		
		<category><![CDATA[IPO Grades]]></category>

		<guid isPermaLink="false">http://IPORatings.in/2008/02/05/rural-electrification-corporation-ltd/</guid>
		<description><![CDATA[REC is a public sector non-banking finance company (NBFC). REC operates under the administrative control of the Ministry of Power (MoP) and is wholly-owned by the Government of India (GoI). Established in 1969 with the sole objective of financing rural electrification schemes in the country, it services its clients -through a network of 17 project [...]]]></description>
		<wfw:commentRss>http://IPORatings.in/2008/02/05/rural-electrification-corporation-ltd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reliance Power to list on NSE &#038; BSE, on 11 Feb 08</title>
		<link>http://IPORatings.in/2008/02/04/reliance-power-to-list-on-nse-bse-on-11-feb-08/</link>
		<comments>http://IPORatings.in/2008/02/04/reliance-power-to-list-on-nse-bse-on-11-feb-08/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 19:48:53 +0000</pubDate>
		<dc:creator>Rao</dc:creator>
		
		<category><![CDATA[IPO News]]></category>

		<guid isPermaLink="false">http://IPORatings.in/2008/02/04/reliance-power-to-list-on-nse-bse-on-11-feb-08/</guid>
		<description><![CDATA[Reliance Power, part of the Reliance Anil Dhirubhai Ambani group which recently completed its largest IPO in the history of Indian Capital market, will debut on the Stock Exchanges on the 11th of February 2008, subject to all regulatory and other approvals.
The Equity Shares, offered through this IPO, will be listed on both the Bombay [...]]]></description>
		<wfw:commentRss>http://IPORatings.in/2008/02/04/reliance-power-to-list-on-nse-bse-on-11-feb-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>V-Guard sets IPO price band @Rs 80-85</title>
		<link>http://IPORatings.in/2008/02/04/v-guard-sets-ipo-price-band-rs-80-85/</link>
		<comments>http://IPORatings.in/2008/02/04/v-guard-sets-ipo-price-band-rs-80-85/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 19:46:03 +0000</pubDate>
		<dc:creator>Rao</dc:creator>
		
		<category><![CDATA[IPO News]]></category>

		<guid isPermaLink="false">http://IPORatings.in/2008/02/04/v-guard-sets-ipo-price-band-rs-80-85/</guid>
		<description><![CDATA[V-Guard Industries has fixed the price band of its initial public offering of 80 lakh equity shares, of Rs 10 each, in the range of Rs 80-85 share. The net issue to the public comprises 76 lakh equity shares. The issue will constitute 26.80 per cent of the fully diluted post issue capital. CRISIL has [...]]]></description>
		<wfw:commentRss>http://IPORatings.in/2008/02/04/v-guard-sets-ipo-price-band-rs-80-85/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KNR Constructions IPO Price fixed at Rs 170</title>
		<link>http://IPORatings.in/2008/02/01/knr-constructions-ipo-price-fixed-at-rs-170/</link>
		<comments>http://IPORatings.in/2008/02/01/knr-constructions-ipo-price-fixed-at-rs-170/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 03:04:24 +0000</pubDate>
		<dc:creator>Rao</dc:creator>
		
		<category><![CDATA[IPO News]]></category>

		<guid isPermaLink="false">http://IPORatings.in/2008/02/01/knr-constructions-ipo-price-fixed-at-rs-170/</guid>
		<description><![CDATA[KNR Constructions Limited (the “Company”), an infrastructure project development company, has fixed the Issue Price at Rs 170 per Equity Share for its Initial Public Offering (“IPO”) of 7,874,570 equity shares of Rs 10 each for cash at a price (“Equity Shares”) determined through a 100% book-building process.
The Issue comprises a Net Issue to the [...]]]></description>
		<wfw:commentRss>http://IPORatings.in/2008/02/01/knr-constructions-ipo-price-fixed-at-rs-170/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IRB Infrastructure IPO subscribed 0.44 times</title>
		<link>http://IPORatings.in/2008/02/01/irb-infrastructure-ipo-subscribed-044-times/</link>
		<comments>http://IPORatings.in/2008/02/01/irb-infrastructure-ipo-subscribed-044-times/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 03:03:04 +0000</pubDate>
		<dc:creator>Rao</dc:creator>
		
		<category><![CDATA[IPO News]]></category>

		<guid isPermaLink="false">http://IPORatings.in/2008/02/01/irb-infrastructure-ipo-subscribed-044-times/</guid>
		<description><![CDATA[The Initial Public Offering (IPO) of IRB Infrastructure Developers Limited which opened for subscription by investors on January 31, 2008 has received subscription of 0.44 times.
The company has come out with an IPO of 51,057,666 Equity Shares of Rs 10 each for cash at a price band of Rs. 185 /- to Rs. 220 /- [...]]]></description>
		<wfw:commentRss>http://IPORatings.in/2008/02/01/irb-infrastructure-ipo-subscribed-044-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Future Capital to list on February 1, 2008</title>
		<link>http://IPORatings.in/2008/02/01/future-capital-to-list-on-february-1-2008/</link>
		<comments>http://IPORatings.in/2008/02/01/future-capital-to-list-on-february-1-2008/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 03:01:33 +0000</pubDate>
		<dc:creator>Rao</dc:creator>
		
		<category><![CDATA[IPO News]]></category>

		<guid isPermaLink="false">http://IPORatings.in/2008/02/01/future-capital-to-list-on-february-1-2008/</guid>
		<description><![CDATA[Bombay Stock Exchange has announced that effective from Friday, February 01, 2008 the equity shares of Future Capital Holdings Limited (Scrip Code: 532938) shall be listed and admitted to dealings on the Exchange in the list of B1 Group.
The equity shares of Future Capital Holdings Limited (Symbol: FCH) shall be listed and admitted to dealings [...]]]></description>
		<wfw:commentRss>http://IPORatings.in/2008/02/01/future-capital-to-list-on-february-1-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reliance Power completes allotment of shares</title>
		<link>http://IPORatings.in/2008/02/01/reliance-power-completes-allotment-of-shares/</link>
		<comments>http://IPORatings.in/2008/02/01/reliance-power-completes-allotment-of-shares/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 02:56:09 +0000</pubDate>
		<dc:creator>Rao</dc:creator>
		
		<category><![CDATA[IPO News]]></category>

		<guid isPermaLink="false">http://IPORatings.in/2008/02/01/reliance-power-completes-allotment-of-shares/</guid>
		<description><![CDATA[Anil Ambani-owned Reliance Power Limited (RPL), which recently came out with an initial public offering (IPO), on Friday announced that it had completed the allotment of shares to successful investors as per the basis of allotment approved by the stock exchange.According to an official release here, the company has commenced refunding the excess application money. [...]]]></description>
		<wfw:commentRss>http://IPORatings.in/2008/02/01/reliance-power-completes-allotment-of-shares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Austral Coke &#038; Projects</title>
		<link>http://IPORatings.in/2008/02/01/austral-coke-projects/</link>
		<comments>http://IPORatings.in/2008/02/01/austral-coke-projects/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 20:14:58 +0000</pubDate>
		<dc:creator>Rao</dc:creator>
		
		<category><![CDATA[IPO Grades]]></category>

		<guid isPermaLink="false">http://IPORatings.in/2008/02/01/austral-coke-projects/</guid>
		<description><![CDATA[CARE has assigned ‘CARE IPO Grade 2’ to the proposed initial public offer of Austral Coke &#38; Projects Ltd, which indicates below average fundamentals.Austral Coke plans an IPO of 100 lakh equity shares of face value Rs 10 each for which the price band is yet to be decided. 
The grading is constrained by Austral [...]]]></description>
		<wfw:commentRss>http://IPORatings.in/2008/02/01/austral-coke-projects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CARE assigns Grade 2 to Austral Coke &#038; Projects IPO</title>
		<link>http://IPORatings.in/2008/02/01/care-assigns-grade-2-to-austral-coke-projects-ipo/</link>
		<comments>http://IPORatings.in/2008/02/01/care-assigns-grade-2-to-austral-coke-projects-ipo/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 20:10:25 +0000</pubDate>
		<dc:creator>Rao</dc:creator>
		
		<category><![CDATA[IPO Grading Updates]]></category>

		<guid isPermaLink="false">http://IPORatings.in/2008/02/01/care-assigns-grade-2-to-austral-coke-projects-ipo/</guid>
		<description><![CDATA[CARE has assigned ‘CARE IPO Grade 2’ to the proposed initial public offer of Austral Coke &#38; Projects Ltd, which indicates below average fundamentals.
Austral Coke plans an IPO of 100 lakh equity shares of face value Rs 10 each for which the price band is yet to be decided. 
The grading is constrained by Austral [...]]]></description>
		<wfw:commentRss>http://IPORatings.in/2008/02/01/care-assigns-grade-2-to-austral-coke-projects-ipo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wockhardt Hospitals Ltd IPO Price Cut</title>
		<link>http://IPORatings.in/2008/01/31/wockhardt-hospitals-ltd-ipo-price-cut/</link>
		<comments>http://IPORatings.in/2008/01/31/wockhardt-hospitals-ltd-ipo-price-cut/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 17:00:01 +0000</pubDate>
		<dc:creator>Rao</dc:creator>
		
		<category><![CDATA[IPO News]]></category>

		<guid isPermaLink="false">http://IPORatings.in/2008/01/31/wockhardt-hospitals-ltd-ipo-price-cut/</guid>
		<description><![CDATA[Wockhardt Hospitals Ltd. cut the size of its initial public offering, the first Indian company to reduce a sale amid a plunge in equity markets.
Wockhardt, based in Mumbai, can now raise a maximum 6.53 billion rupees ($166 million), 16 percent less than its target on Jan. 22, according to Bloomberg calculations.
A global sell-off in equities [...]]]></description>
		<wfw:commentRss>http://IPORatings.in/2008/01/31/wockhardt-hospitals-ltd-ipo-price-cut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emaar MGF IPO&#8217;s new price band, Rs 540-630</title>
		<link>http://IPORatings.in/2008/01/31/emaar-mgf-ipos-new-price-band-rs-540-630/</link>
		<comments>http://IPORatings.in/2008/01/31/emaar-mgf-ipos-new-price-band-rs-540-630/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 16:58:39 +0000</pubDate>
		<dc:creator>Rao</dc:creator>
		
		<category><![CDATA[IPO News]]></category>

		<guid isPermaLink="false">http://IPORatings.in/2008/01/31/emaar-mgf-ipos-new-price-band-rs-540-630/</guid>
		<description><![CDATA[Emaar MGF Land, a joint venture between one of the world’s leading real estate companies, Emaar Properties PJSC of Dubai, and MGF Development Limited of India, has refixed the price band to between Rs 540 and Rs 630 per equity share of Rs 10 each from the earlier price band of between Rs 610 to [...]]]></description>
		<wfw:commentRss>http://IPORatings.in/2008/01/31/emaar-mgf-ipos-new-price-band-rs-540-630/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OnMobile Global IPO subscribed 11 times</title>
		<link>http://IPORatings.in/2008/01/31/onmobile-global-ipo-subscribed-11-times/</link>
		<comments>http://IPORatings.in/2008/01/31/onmobile-global-ipo-subscribed-11-times/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 16:56:46 +0000</pubDate>
		<dc:creator>Rao</dc:creator>
		
		<category><![CDATA[IPO News]]></category>

		<guid isPermaLink="false">http://IPORatings.in/2008/01/31/onmobile-global-ipo-subscribed-11-times/</guid>
		<description><![CDATA[The initial public offering (IPO) of OnMobile Global, a provider of telecommunications value added software products and services, received 11 times subscription.
Good response has seen from qualified institutional investors, whose reserved portion subscribed 17 times, HNI portion was subscribed 2.6 times and retail 1.3 times, according to sources. All bids were at higher end of [...]]]></description>
		<wfw:commentRss>http://IPORatings.in/2008/01/31/onmobile-global-ipo-subscribed-11-times/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
